EDUCATIONAL
Educational :
Medium availability in Districts :
District | Gujarati | Marathi | English | Hindi |
DNH | ✓ | ✓ | ✓ | ✓ |
Daman | ✓ | ✓ | ✓ | |
Diu | ✓ | ✓ |
Number of Schools by Category :
School Category | Government | Government Aided | Private | Kendriya Vidyalaya | Jawahar Navodaya Vidyalaya | Total Schools in UT | ||||||||||
DNH | Daman | Diu | DNH | Daman | Diu | DNH | Daman | Diu | DNH | Daman | Diu | DNH | Daman | Diu | ||
Primary Only (Class I to V) | 146 | 1 | 3 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
Upper Primary Only (Class VI to VIII) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Primary with Upper Primary (Class I to VIII) | 119 | 26 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
Secondary Only (Class IX to X) | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Primary with Upper Primary with Secondary (Class I to X) | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Secondary with Higher Secondary (Class IX to XII) | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Upper Primary with Secondary and Higher Secondary (Class VI to XII) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
Higher Secondary Only (Class XI to XII) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Primary with Upper Primary Secondary and Higher Secondary (Class I to XII) | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
Sub Total: | 293 | 40 | 28 | 4 | 3 | 1 | 42 | 20 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 439 |
Grand Total: | 361 | 8 | 65 | 2 | 3 |
Number of Schools by Management :
Sr. No. |
School Management | Daman | Diu | DNH | Total |
1 | Government | 40 | 28 | 293 | 361 |
2 | Government Aided | 3 | 1 | 4 | 8 |
3 | Private | 19 | 3 | 41 | 63 |
4 | Kendriya Vidyalaya | 0 | 1 | 1 | 2 |
5 | Madrassa | 1 | 0 | 0 | 1 |
6 | Local Body(Red Cross) | 0 | 0 | 1 | 1 |
7 | Jawahar Navodaya Vidyalaya | 1 | 1 | 1 | 3 |
Total: | 64 | 34 | 341 | 439 |
No. of Government Schools by Medium :
District | Gujarati | Marathi | English | Hindi | Total |
DNH | 199 | 71 | 18 | 5 | 293 |
Daman | 28 | 0 | 7 | 5 | 40 |
Diu | 23 | 0 | 5 | 0 | 28 |
Total | 250 | 71 | 30 | 10 | 361 |
Category-wise Government School :
Sr. No. | School Category | Govt. School |
1 | Primary (1-5) | 154 |
2 | Primary with Upper Primary (1-8) | 154 |
3 | Upper Primary (6-8) | 3 |
4 | Primary to Secondary (1-10) | 2 |
5 | Upper Primary to Secondary (6-10) | 3 |
6 | Secondary (9-10) | 19 |
7 | Secondary with Higher Secondary (9-12) | 25 |
8 | Primary to Higher Secondary (01-12) | 1 |
Total : | 361 |
No. Schools and Enrolment :
Sr. No. |
Management | No. of Schools | Enrolment (Pre – school to XII) |
1 | Government & Local Body (incl 2 in PPP mode) | 361 | 90314 |
2 | Aided | 8 | 7051 |
3 | Unaided (Private) | 63 | 38968 |
4 | Kendra Vidyalaya / Jawahar Navodaya Vidyalaya | 5 (2+3) | 2683 |
5 | Others | 1 | 346 |
Total : | 438 | 139362 |
Class wise Enrolment :
Category | Class | Total | ||||||||||||
PP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Govt. | 3199 | 8052 | 8089 | 7535 | 8795 | 8297 | 8495 | 7774 | 8552 | 8002 | 5355 | 3111 | 5058 | 90314 |
Total (All Mngts.) | 7925 | 12372 | 12140 | 11538 | 12850 | 12214 | 12431 | 11548 | 12405 | 11726 | 8731 | 5920 | 7562 | 139362 |
Management and District wise Enrolment (All Managements) :
District | Pre-Primary | Standard (1 to 5) |
Standard (6 to 8) |
Standard (9 to 12) |
Total Enrolment ( Pre-Primary to 12) |
DADRA AND NAGAR HAVELI | 5957 | 43158 | 25567 | 22802 | 97484 |
DAMAN | 1699 | 14961 | 8664 | 8101 | 33425 |
DIU | 562 | 3130 | 2172 | 3066 | 8930 |
Total : | 8218 | 61249 | 36403 | 33969 | 139839 |
Category and District wise Enrolment (Government Schools) :
DADRA AND NAGAR HAVELI | |||||||||||||||
Category | Pre-Primary | 1 to 5 | 6 to 8 | 9 to 12 | Pre-Primary to 12 | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
General | 110 | 120 | 230 | 6422 | 6066 | 12488 | 3565 | 3096 | 6661 | 2664 | 2698 | 5362 | 12761 | 11980 | 24741 |
SC | 18 | 11 | 29 | 206 | 200 | 406 | 201 | 167 | 368 | 235 | 246 | 481 | 660 | 624 | 1284 |
ST | 1307 | 1317 | 2624 | 8459 | 8617 | 17076 | 5723 | 5718 | 11441 | 4560 | 5059 | 9619 | 20049 | 20711 | 40760 |
OBC | 14 | 20 | 34 | 194 | 166 | 360 | 137 | 126 | 263 | 401 | 397 | 798 | 746 | 709 | 1455 |
Total | 1449 | 1468 | 2917 | 15281 | 15049 | 30330 | 9626 | 9107 | 18733 | 7860 | 8400 | 16260 | 34216 | 34024 | 68240 |
DAMAN | |||||||||||||||
Category | Pre-Primary | 1 to 5 | 6 to 8 | 9 to 12 | Pre-Primary to 12 | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
General | 0 | 0 | 0 | 3739 | 3404 | 7143 | 1968 | 1873 | 3841 | 818 | 1021 | 1839 | 6525 | 6298 | 12823 |
SC | 0 | 0 | 0 | 27 | 29 | 56 | 16 | 6 | 22 | 23 | 34 | 57 | 66 | 69 | 135 |
ST | 0 | 0 | 0 | 421 | 419 | 840 | 316 | 294 | 610 | 283 | 327 | 610 | 1020 | 1040 | 2060 |
OBC | 0 | 0 | 0 | 171 | 156 | 327 | 116 | 124 | 240 | 180 | 196 | 376 | 467 | 476 | 943 |
Total | 0 | 0 | 0 | 4358 | 4008 | 8366 | 2416 | 2297 | 4713 | 1304 | 1578 | 2882 | 8078 | 7883 | 15961 |
DIU | |||||||||||||||
Category | Pre-Primary | 1 to 5 | 6 to 8 | 9 to 12 | Pre-Primary to 12 | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
General | 1 | 5 | 6 | 39 | 17 | 56 | 28 | 15 | 43 | 39 | 13 | 52 | 107 | 50 | 157 |
SC | 4 | 4 | 8 | 26 | 24 | 50 | 16 | 26 | 42 | 59 | 65 | 124 | 105 | 119 | 224 |
ST | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 5 | 11 |
OBC | 120 | 148 | 268 | 934 | 1028 | 1962 | 623 | 663 | 1286 | 1006 | 1199 | 2205 | 2683 | 3038 | 5721 |
Total | 125 | 157 | 282 | 1001 | 1071 | 2072 | 669 | 706 | 1375 | 1106 | 1278 | 2384 | 2901 | 3212 | 6113 |
Total (UT OF DNH & DD) | |||||||||||||||
Category | Pre-Primary | 1 to 5 | 6 to 8 | 9 to 12 | Pre-Primary to 12 | ||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
General | 111 | 125 | 236 | 10200 | 9487 | 19687 | 5561 | 4984 | 10545 | 3521 | 3732 | 7253 | 19393 | 18328 | 37721 |
SC | 22 | 15 | 37 | 259 | 253 | 512 | 233 | 199 | 432 | 317 | 345 | 662 | 831 | 812 | 1643 |
ST | 1307 | 1317 | 2624 | 8882 | 9038 | 17920 | 6041 | 6014 | 12055 | 4845 | 5387 | 10232 | 21075 | 21756 | 42831 |
OBC | 134 | 168 | 302 | 1299 | 1350 | 2649 | 876 | 913 | 1789 | 1587 | 1792 | 3379 | 3896 | 4223 | 8119 |
Total | 1574 | 1625 | 3199 | 20640 | 20128 | 40768 | 12711 | 12110 | 24821 | 10270 | 11256 | 21526 | 45195 | 45119 | 90314 |
Enrolment Trends in Govt. Schools :